Scientific Papers
Articles in journal
Utilizing Remote Sensing Data to Ascertain Weed Infestation Levels in Maize Fields
Tetiana P. Fedoniuk, Petro V. Pyvovar, Pavlo P. Topolnytskyi, Oleksandr O. Rozhkov, Mykola M. Kravchuk, Oleh V. Skydan, Viktor M. Pazych and Taras V. Petruk
Agriculture 2025, Volume 15, Issue 711
Alice Zambelli, Fabio Francesco Nocito, Frabizio Araniti
Agriculture 2025, Volume 15, Issue 4
Assessment of Vegetation Indices Derived from UAV Imagery for Weed Detection in Vineyards
Fabrício Lopes Macedo, Humberto Nóbrega, José G. R. de Freitas and Miguel A. A. Pinheiro de Carvalho
Remote Sensing, 2025, 17, 1899 | MDPI
Herbicides in Use: Current Status and Perspectives in the Different Biogeographic Regions of Europe
Agnieszka Synowiec, Marta Czekaj, Mercedes Verdeguer, Diego G. De Barreda, Claudia Campillo-Cora, Yedra Vieites-Álvarez, David López-González, Adela M. Sánchez-Moreiras, David Fernández-Calviño, Fabio F. Nocito, Carla Ragonezi, Miguel A. Almeida Pinheiro de Carvalho, Merit Sutri, Merrit Shanskiy, Sigrún Dögg Eddudóttir, Tatiana P. Fedoniuk, Andrea Vityi, Ursula Bürgener, Liliana Piron, Mihai Gidea, Francisco Espinosa Escrig, Gülçin Beker Akbulut, Alicia Morugán Coronado, Esther Valiño, and Fabrizio Araniti
Journal of Agricultural and Food Chemistry | August 2025
Alice Zambelli, Michele Pesenti, Giorgio Lucchini, Adela María Sánchez-Moreiras, Luca Espen, Fabrizio Araniti, Fabio Francesco Nocito
Plant Stress, Volume 19 | El Sevier, January 2026
Alice Zambelli, Emanuela Talarico, Cristina Teruzzi, Eleonora Greco, David López-González, Yedra Vieites-Álvarez, Ahmad Arzani, Sara Álvarez-Rodríguez, Fabio F. Nocito, Leonardo Bruno, Fabrizio Araniti
Plant Stress, Volume 21 | El Sevier, April 2026
EU-funded research to advance agroecological weed management in Europe, Part I: vision
Alexandros Tataridas; Maria Anastasi; Yedra Vieites-Álvarez; David López-González; Claudia Campillo-Cora; Alessandro Giusti; Adela María Sánchez-Moreiras; Helena Freitas
Open Research Europe, August 2025
Publication in conference proceedings
- Agroökológiai stratégiák a gyomkorlátozásban | Vágvölgyi, Andrea; Hofmann, Tamás; Polgár, András; Rétfalvi, Tamás; Visiné Rajczi, Eszter; Vityi, Andrea | January 2024 | Forestry Science Conference
- Projekt Agrosus – agroekologiczne strategie zwalczania chwastów w kluczowych roślinach uprawnych w Europie | Agnieszka Synowiec, Marta Czekaj | September 2025 | XI Konferencja Naukowa Polskiego Towarzystwa Agronomicznego
- Identification of Agroecological Weed Management Strategies in Estonia | Talgre, L.; Toom, M.; Põder, A.; Sutri, M.; Kuu, A.; Shanskiy, M.| July 2025 | EWRS 2025. 20th European Weed Research Society Symposium
- Design and Implementation of a Robotized Laser Module for Weed Control| Blanco, Kai; Emmi, Luis Alfredo; Fernández, Roemi | October 2025 | 22nd International Conference on Informatics in Control Automation and Robotics (ICINCO)
- Antioxidant capacity of medical plants produced in agroforestry system | D. Benke, E. Visi-Rajczi, T. Hofmann | 2024 | ACTA FACULTATIS FORESTALIS ZVOLEN
- Comparative evaluation of quality attributes of blackberry cultivars grown under an agroforestry system |Visiné, Rajczi Eszter; Hornyák, Kristóf ; Valaska, Ákos ; Dominkó, Emese ; Hofmann, Tamás | February 2026 | Forestry Science Conference
- Comparison of the antioxidant properties of blackberry and raspberry in an agroforestry system| Visiné, Rajczi Eszter ; Hofmann, Tamás | February 2026 | Forestry Science Conference
- Examination of the antioxidant content of medicinal plants grown in the agroforestry system of the Bajti Breeding Plant | Hofmann, Tamás ; Benke, Dénes ; Visiné, Rajczi Eszter | February 2026 | Forestry Science Conference
- Examination of the antioxidant content of medicinal plants grown in the agroforestry system of the Bajti Breeding Plant | Hofmann, Tamás ; Benke, Dénes ; Visiné, Rajczi Eszter | February 2026 | Forestry Science Conference
- The effect of the soil cover on the antioxidant and alkaloid content of lesser periwinkle (Vinca minor L.) plant | Hofmann, Tamás ; Szabó, Bence Sándor ; Visiné, Rajczi Eszter | February 2026 | Forestry Science Conference
- The effect of agroecological weed management practices on oat weediness| Merili Toom, Viacheslav Eremeev, Helena Madsen, Merrit Shanskiy, Liina Talgre | December 2025 | Teaduselt Mahepõllumajandusele 2025
- AGROecological strategies for SUStainable weed management (AGROSUS): insights from stakeholder co-creation | A.M. Sánchez-Moreiras, A. Synowiec , M. Czekaj , O. Weiss, C. Campillo, D.F. Calviño , Y. Vieites-Álvarez | July 2025 | EWRS 2025. 20th European Weed Research Society Symposium
- Agroecological strategies for sustainable weed management in vineyards: insights from the AGROSUS project | Y. Vieites-Álvarez, E. González-García, A. Álvarez-Bermúdez, D. López-González, A.M. Sánchez-Moreiras | July 2025 | EWRS 2025. 20th European Weed Research Society Symposium
- Allelopathic potential of wheat, rice and barley: a sustainable approach to managing herbicide-resistant weeds Lolium rigidum and Portulaca oleracea| E. González-García, A.M. Sánchez-Moreiras, Y. Vieites-Álvarez | July 2025 | EWRS 2025. 20th European Weed Research Society Symposium
Thesis
- Creación de mapas de cobertura de malas hierbas para dar soporte a estrategias agroecológicas | Lázaro Recio, Lúa | September 2025 | Universidad Complutense de Madrid
Datasets
- High- and Low-Quality RGB Image Dataset for Weed Species Identification in Vineyards | Emmi, Luis Alfredo; Fernández Saavedra, Roemi | June 2025 | CSIC







