Knowledge center
Materials
On this area, you will find all materials produced by the AGROSUS project.
AGROSUS Weeds database
A complete guide including information on location, herbicides, agro-ecological strategies & much more!
Scientific publications
On this area, we will share all AGROSUS project scientific publications.
Handbooks
Discover the AGROSUS analytical methods
Handbooks:
- Plant health: the most important parameters to measure the health of crop plants.
- Weed mangement: the most important parameters to measure the occurrence and density of weeds in crop fields.
- Soil: the most important parameters to measure the diversity and quality of the soil in the crop fields included in the short-term and medium-to-long-term agroecological and conventional fields.
- Agricultural products: the most important parameters to measure the yield of plant crops and the quality of the commercialized agricultural products.
Deliverables
On this area, you will find all deliverables of the AGROSUS project, sorted per work package one to seven. If the abstract of the deliverables is not yet set public, it means that the document has not yet been delivered and/or approved for publication.
Public deliverables can be downloaded as soon as they have been officially released by the Commission.
| Deliverable No |
Deliverable Name |
Work Package No |
Lead Beneficiary |
Dissemination Level |
Due Date (month) |
| D1.1 | Release of web-based project workspace | WP1 | 3 – FEUGA | SEN – Sensitive | 3 |
| D1.2 | Quality management plan (QMP) | WP1 | 1 – UVIGO | SEN – Sensitive | 6 |
| D1.3 | Data management plan (DMP) | WP1 | 1 – UVIGO | PU – Public | 6 |
| D1.4 | Updated Data Management Plan | WP1 | 1 – UVIGO | PU – Public | 24 |
| D1.5 | Final updated Data Management Plan | WP1 | 1 – UVIGO | PU – Public | 48 |
| D1.6 | Clustering activities. First batch | WP1 | 1 – UVIGO | SEN – Sensitive | 24 |
| D1.7 | Clustering activities. Second batch | WP1 | 1 – UVIGO | SEN – Sensitive | 48 |
| D2.1 | Guidelines for AGROSUS partners for the stakeholders’ engagement | WP2 | 3 – FEUGA | SEN – Sensitive | 3 |
| D2.2 | Weed management database for Europe | WP2 | 7 – UNIMI | PU – Public | 12 |
| D2.3 | Barriers and leverages for weeding agroecological approaches | WP2 | 5 – UAK | PU – Public | 40 |
| D3.1 | Harmonized AGROSUS analytical methods | WP3 | 10 – UPCT | PU – Public | 6 |
| D3.2 | Successful bioherbicides and prototype testing | WP3 | 7 – UNIMI | SEN – Sensitive | 34 |
| D3.3 | Tools, methods and protocols for digitalized weed management | WP3 | 2 – CSIC | PU – Public | 34 |
| D3.4 | Best Agroecological approaches per crop and biogeographic region in Europe | WP3 | 11 – UPV | PU – Public | 40 |
| D4.1 | Agronomic potential of agroecological approaches per crop and biogeographic region |
WP4 | 1 – UVIGO | PU – Public | 41 |
| D4.2 | Report on impact of agroecological approaches on soil health |
WP4 | 6 – Uma | PU – Public | 42 |
| D4.3 | Eco-toxicological effects of new bioherbicides and agroecological approaches | WP4 | 1 – UVIGO | PU – Public | 43 |
| D5.1 | Multi-criteria assessment framework(s) | WP5 | 10 – UPCT | PU – Public | 14 |
| D5.2 | Life Cycle Assessment | WP5 | 16 – SoE | PU – Public | 40 |
| D5.3 | Multi-criteria analysis of AGROSUS agroecological weed management strategies | WP5 | 5 – UAK | PU – Public | 44 |
| D5.4 | Policy Briefs | WP5 | 1 – UVIGO | PU – Public | 48 |
| D5.5 | Recommendations towards farmers about agroecological approaches for weed management | WP5 | 7 – UNIMI | PU – Public | 48 |
| D6.1 | Dissemination and Exploitation Plan(including communication activities) | WP6 | 3 – FEUGA | SEN – Sensitive | 6 |
| D6.2 | Release of AGROSUS Website | WP6 | 3 – FEUGA | PU – Public | 3 |
| D6.3 | First batch of Practice Abstracts | WP6 | 3 – FEUGA | PU – Public | 18 |
| D6.4 | Second batch of Practice Abstracts | WP6 | 3 – FEUGA | PU – Public | 28 |
| D6.5 | Final Exploitation Plan | WP6 | 3 – FEUGA | SEN – Sensitive | 25 |
| D7.1 | H – Requirement No. 1 | WP7 | 1 – UVIGO | SEN – Sensitive | 3 |
| D7.2 | POPD – Requirement No. 2 | WP7 | 1 – UVIGO | SEN – Sensitive | 3 |
| D7.3 | NEC – Requirement No. 3 | WP7 | 1 – UVIGO | SEN – Sensitive | 3 |
| D7.4 | OEI – Requirement No. 4 | WP7 | 1 – UVIGO | SEN – Sensitive | 3 |
| D7.5 | OEI – Requirement No. 5 | WP7 | 1 – UVIGO | SEN – Sensitive | 1 |
| D7.6 | OEI – Requirement No. 6 | WP7 | 1 – UVIGO | SEN – Sensitive | 18 |
| D7.7 | OEI – Requirement No. 7 | WP7 | 1 – UVIGO | SEN – Sensitive | 36 |
| D7.8 | OEI – Requirement No. 8 | WP7 | 1 – UVIGO | SEN – Sensitive | 48 |










